1st Open Nunchaku Freestyle Kata Championship
Organised by :- Nunchaku Association of India (NAI)
Approved By :- World Nunchaku Association (WNA)
Certificate of Merit
- Special PWD
Rank I | Harshit Yadav | Certificate - Sub Junior 6-13 age
Rank I | Bhevin Bhatt | Certificate
Rank II | Atharva Yadav | Certificate
Rank III | Aayansh | Certificate
Rank IV | Shaswat Dash | Certificate - Junior 14- 16 age
Rank I | Rimon Das | Certificate
Rank II | Atharva Veer | Certificate
Rank III | Shabd Sharma | Certificate
Rank IV | Palak diwakar | Certificate - Cadet squad 17-21 age
Rank I | Vishal Kushwaha | Certificate
Rank II | Awadhesh kumar | Certificate
Rank III | Binit | Certificate
Rank IV | Hansika | Certificate - Junior squad 22-26 age
Rank I | Ambrish Verma | Certificate
Rank II | NIVRAJ KUMAR | Certificate
Rank III | Brijesh Kumar | Certificate
Rank IV | Utkarsh agrawal | Certificate - Youth squad 27-31 age
Rank I | Jessy Denis | Certificate
Rank II | Wesley Gosali | Certificate
Rank III | Ashutosh Gupta | Certificate
Rank IV | Abhishek Sharma | Certificate - Senior squad 32-35 age
Rank I | Rambali | Certificate
Rank II | Ajeet kumar | Certificate
Rank III | Pulastya Tiwari | Certificate - Senior (+35) age
Rank I | Bhushan R. Chaple | Certificate
Rank II | Aliyas pappy | Certificate
Rank III | Deepak Shirke | Certificate
Rank IV | Pᴜsʜᴘᴀ ᴊᴀɪsᴡᴀʟ | Certificate
Tournament Committee
Dr. Rohit Saxena
Chairman NAI
Mr. R.P Sharma
President NAI
Shihan Babul Verma
General Secretary NAI
Vijay Kushwaha
Tournament Director